Mott Marathon Finish Times

By Anonymous
Posted Jun 11, 2010 @ 03:20 AM
Print Comment

Nine seniors ran the “Mott Marathon” at Ilion High School on Monday. Here are the runners and their finishing times:

1. Justin Bennett: 4 hours, 7 minutes, 15 seconds.

2. Nathan Pearson: 4 hours, 24 minutes, 7 seconds.

3. Nate Tabor: 4 hours, 57 minutes, 20 seconds.

4. Ryan Waite: 5 hours, 4 minutes, 33 seconds.

5. Michael Sparrin: 5 hours, 19 minutes, 23 seconds.

6. Paul Greenfield: 5 hours, 37 minutes, 44 seconds.

7. Robert Walters: 5 hours, 39 minutes, 29 seconds.

8. Sharon Howell: 6 hours, 28 minutes.

9. Brett Leon: 7 hours, 1 minute, 52 seconds

Compiled From Telegram Staff Reports

Nine seniors ran the “Mott Marathon” at Ilion High School on Monday. Here are the runners and their finishing times:

1. Justin Bennett: 4 hours, 7 minutes, 15 seconds.

2. Nathan Pearson: 4 hours, 24 minutes, 7 seconds.

3. Nate Tabor: 4 hours, 57 minutes, 20 seconds.

4. Ryan Waite: 5 hours, 4 minutes, 33 seconds.

5. Michael Sparrin: 5 hours, 19 minutes, 23 seconds.

6. Paul Greenfield: 5 hours, 37 minutes, 44 seconds.

7. Robert Walters: 5 hours, 39 minutes, 29 seconds.

8. Sharon Howell: 6 hours, 28 minutes.

9. Brett Leon: 7 hours, 1 minute, 52 seconds

Compiled From Telegram Staff Reports

Loading commenting interface...
Herkimer Telegram Advertisers

Market Place
Autos
Homes
Marketplace
Community Info
Chamber of Commerce