UTICA, N.Y. — One record was already broken before the starter’s pistol went off at the beginning of Sunday’s 15-kilometer Utica Boilermaker Road Race. Ethiopian Lelisa Desisa and Kenyan Edna Kiplagat took care of two more with strong finishes on a beautiful morning for runners.
Desisa was the first of 11,524 runners to cross the finish line as the Boilermaker broke its own record as the United States’ largest 15-kilometer run. Desisa’s time of 42:46 broke a 13-year-old course record held by Kenyan Joseph Kimani by eight seconds. Two of Kimani’s countrymen — Peter Kirui and Shadrack Kosgei — also finished the race ahead of the existing record time and provided the push behind the 20-year-old Desisa’s new standard. The three runners waged a competitive run the length of Whitesboro Street with Desisa edging Kirui by two seconds in a sprint to the finish.
Kiplagat took down the women’s record set in 2001 by Catherine Ndereba. her time of 47:57 was nine seconds ahead of Ndereba’s record and 18 seconds faster than Alice Timbilili, Sunday’s runner-up. Kiplagat and Timbilili finished 25th and 26th, respectively, in the overall results.
Krige Schabort, a South African now living and training in Georgia, continued his dominance of the wheelchair competition with a fifth consecutive Boilermaker win and sixth overall. Schabort completed the course in 32:59, 6 1/2 minutes ahead of the next finisher. Anjali Forber-Pratt of Champaign, Ill., won the women’s wheelchair competition in ninth place overall among 18 racers with a time of 49:23.
Top honors for the five-kilometer run went to Tom Eickelberg of Leonia, N.J., and Leann Donnelly of Ithaca. Eickelberg ran the course in 16:28, 24 seconds ahead of Sauquoit Valley High School’s Tom Arcuri. Donnelly’s time of 18:59 was 70 seconds faster than any other women.
Kane Seamon of Richfield Springs who recently finished a standout career in cross country and track and field at SUNY-Cobleskill, was the area’s top 15-kilometer finisher with his time of 55:51 good for 154th place overall. Newport’s Kelsey Barra (270th, 58:50), Mohawk’s Sean Laubenstein (280th, 59:05) and Fort Plain’s Ryan Hudyncia (299th, 59:22) all broke the one-hour mark while David Putney of Newport and Mike Abdallah of Mohawk were also among the top 500 finishers.
The fastest area female was Frankfort’s Michele Nizzi who ran 711th overall and 72nd among the women in 1:05:19. Heather Devett of Herkimer was the 210th female to complete the course, Michelle Neverusky of Herkimer was 223rd and Run for the Violets champion Erin Ludwig of Herkimer was 224th.
Nate Matthews of Frankfort placed seventh in the five-kilometer race and Cody Dye of Richfield Springs was 13th, making them the top area finishers.
After a week of scorching heat on a day that would, itself approach 90 degrees, the official temperature was a comfortable 65 at the start of the race.
More complete area results will be posted later this week.
AREA 15-KILOMETER RESULTS
PLACE, NAME, HOMETOWN, GUN TIME (CHIP TIME)
154, Kane A. Seamon, Richfield Springs, 55:51 (55:37)
236, Greg C. Ernst, Gloversville, 57:59 (57:50)
260, Matthew Vanslyke, Johnstown, 58:38 (58:24)
270, Kelsey Barra, Newport, 58:50 (58:17)
280, Sean P. Laubenstein, Mohawk, 59:05 (58:33)
299, Ryan J. Hudyncia, Fort Plain, 59:22 (59:08)
366, David Putney, Newport, 1:00:24 (1:00:15)
394, Michael Abdallah, Mohawk, 1:00:50 (1:00:42)
496, Kenneth J. Sluti, Fondaa, 1:02:45 (1:02:10)
508, John Geesler, St. Johnsville, 1:02:53 (1:02:39)
551, Rob Hudyncia, Fort Plain, 1:03:27 (1:03:12)
603, Lukas Aeschlimann, Frankfort, 1:04:03 (1:03:26)
611, Brent Pollak, Johnstown, 1:04:06 (1:02:43)
628, Luke Deboer, Fort Plain, 1:04:20 (1:04:14)
647, Christopher Salm, Poland, 1:04:33 (1:03:48)
650, Frank W. Yerina., Ilion, 1:04:37 (1:04:00)
697, Taylor W. English, Cassville, 1:05:09 (1:04:32)
711, Michele Nizzi, Frankfort, 1:05:19 (1:05:14)
815, Dominic Aeschlimann, Frankfort, 1:06:31 (1:05:53)
830, Martin J. Callahan, St. Johnsville, 1:06:39 (1:06:04)
928, James M. Tretola, Little Falls, 1:07:45 (1:07:06)
965, Thomas E. Bick, Frankfort, 1:08:11 (1:07:38)
977, Terry R. Scribner, Gloversville, 1:08:16 (1:06:13)
1010, Michael W. Szarek, Cold Brook, 1:08:34 (1:07:08)
1050, Brendan Woodruff, Mohawk, 1:08:53 (1:08:21)
1051, John Bladek, Little Falls, 1:08:54 (1:07:48)
1058, James A. Edmunds, Little Falls, 1:08:56 (1:08:26)
1065, Corey M. Van Patten, Mohawk, 1:09:02 (1:08:29)
1131, Gary F. Belisle, West Winfield, 1:09:36 (1:07:30)
1150, Andy M. Miller, Frankfort, 1:09:49 (1:09:40)
1159, Nicholas N. Bandel, Mohawk, 1:09:54 (1:08:29)
1202, Robert J. Richard, Little Falls, 1:10:11 (1:09:31)
1205, Glenn Pizarro, Amsterdam, 1:10:12 (1:09:53)
1210, Clayton L. Karges, Herkimer, 1:10:16 (1:08:30)
1251, Robert W. Nasypany, Herkimer, 1:10:37 (1:09:47)
1263, Justin K. Bennett, Ilion, 1:10:44 (1:09:30)
1333, Elliott R. Matthews, Frankfort, 1:11:17 (1:11:04)
1339, Thomas L. Quackenbush, Fort Plain, 1:11:22 (1:11:04)
1360, Joseph Langlois, Ilion, 1:11:33 (1:10:22)
1365, Justin D. Waters, Frankfort, 1:11:36 (1:10:32)
1368, Talbot Bala, Herkimer, 1:11:38 (1:10:26)
1374, Jeffery M. Brown, Frankfort, 1:11:40 (1:11:24)
1396, Heather N. Devitt, Herkimer, 1:11:52 (1:10:39)
1406, Frank Engle, Little Falls, 1:11:57 (1:09:40)
1471, Michelle M. Neverusky, Herkimer, 1:12:30 (1:11:52)
1475, Erin E. Ludwig, Herkimer, 1:12:32 (1:11:07)
1483, Karen Huxtable-Hooker, Richfield Springs, 1:12:36 (1:10:56)
1554, Benjamin Wronkoski, Salisbury Center, 1:13:07 (1:11:34)
1566, Keith D. Willner, Ilion, 1:13:13 (1:11:59)
1583, Charles J. Manino, Frankfort, 1:13:21 (1:11:38)
1634, Mark D. Huxtable, West Winfield, 1:13:41 (1:12:01)
1662, Bryan M. Bennett, Ilion, 1:13:54 (1:11:55)
1664, Andrea L. Scribner, Gloversville, 1:13:54 (1:11:52)
1668, Dennis Hooks, Frankfort, 1:13:56 (1:12:57)
1682, Suzanna J. Price, West Winfield, 1:14:06 (1:12:17)
1704, Marc S. Verri, Little Falls, 1:14:15 (1:13:34)
1711, Shane C. Moody, Newport, 1:14:17 (1:11:54)
1712, William Moody, Newport, 1:14:17 (1:11:54)
1731, Stephen C. Paddock, Ilion, 1:14:23 (1:12:24)
1739, Daniel W. Massey, West Winfield, 1:14:29 (1:13:25)
1742, Jason Doell, Mohawk, 1:14:30 (1:12:45)
1745, Brandon Malowski, Herkimer, 1:14:33 (1:12:10)
1753, Steven M. Briggs, Mohawk, 1:14:35 (1:13:28)
1787, Philip R. Boyd, Ilion, 1:14:49 (1:13:35)
1790, Robert V. Trachy, Cold Brook, 1:14:50 (1:14:04)
1798, Thomas Toher, Mechanicville, 1:14:53 (1:12:10)
1846, Justin M. Fitch, Mohawk, 1:15:08 (1:12:12)
1867, Robert J. Raffle, Ilion, 1:15:19 (1:14:16)
1873, Jedediah T. Twichell, Richfield Springs, 1:15:22 (1:12:27)
1886, David Swartz, Dolgeville, 1:15:26 (1:12:18)
1890, Jeffrey D. Huxtable, West Winfield, 1:15:27 (1:12:21)
1936, Andrea Lewis, Frankfort, 1:15:41 (1:14:45)
1939, Joe P. Agresta, Amsterdam, 1:15:43 (1:13:56)
1954, Daniel G. Demeree, Little Falls, 1:15:48 (1:13:17)
2062, Ambrose C. Schaffer, Canajoharie, 1:16:28 (1:14:32)
2077, Tom Scudder, Mohawk, 1:16:34 (1:14:10)
2129, Michelle C. Comstock, Dolgeville, 1:16:52 (1:13:37)
2135, William Rowback, Jr., Gloversville, 1:16:54 (1:11:22)
2158, John H. Foster, Frankfort, 1:17:02 (1:16:16)
2239, Curt D. Woodcock, Johnstown, 1:17:30 (1:16:21)
2249, Joe C. Mackey, Jr., Frankfort, 1:17:33 (1:17:25)
2255, Bradlee M. Chapman, Richfield Springs, 1:17:34 (1:14:08)
2267, Adam D. Roorda, Herkimer, 1:17:37 (1:15:59)
2269, Chester A. Tumidajewicz, Amsterdam, 1:17:38 (1:17:01)
2290, James A. Franco, Herkimer, 1:17:45 (1:15:04)
2298, Jason M. Nellis, Cold Brook, 1:17:46 (1:15:55)
2306, James G. Vielkind, Little Falls, 1:17:49 (1:14:57)
2316, Teresa M. Creedon, Little Falls, 1:17:53 (1:14:47)
2327, Joe H. DeAngelo, Ilion, 1:18:01 (1:15:36)
2365, Donald F. Perry, Ilion, 1:18:15 (1:14:42)
2400, Ryan J. Waite, Ilion, 1:18:28 (1:17:14)
2411, Ben J. Barth, Cold Brook, 1:18:32 (1:17:02)
2429, Kristopher Mills, Mohawk, 1:18:42 (1:17:46)
2430, David Bladek, Little Falls, 1:18:42 (1:17:36)
2474, Jennifer M. Fischer, Little Falls, 1:18:54 (1:17:45)
2495, Samir Merdanovic, Frankfort, 1:19:03 (1:15:21)
2502, James M. Ichihana, Herkimer, 1:19:06 (1:14:24)
2516, Corbin A. Woodruff, Mohawk, 1:19:13 (1:17:54)
2528, Mike Kicinski, Gloversville, 1:19:15 (1:16:00)
2529, David P. Corbett, Little Falls, 1:19:15 (1:14:31)
2563, Jessica N. Ferrucci, Amsterdam, 1:19:26 (1:17:36)
2564, Anthony C. Leonetti, Amsterdam, 1:19:26 (1:17:36)
2622, Richard J. Reina, Frankfort, 1:19:45 (1:16:15)
2655, Steven Fernandez, Ilion, 1:19:57 (1:17:55)
2660, Bruce A. Moody, Newport, 1:19:59 (1:17:36)
2663, Paul L. Deceglie, Ilion, 1:20:00 (1:15:17)
2675, Chad R. Chastain, Gloversville, 1:20:05 (1:18:32)
2687, Nicole A. Martin, Newport, 1:20:08 (1:17:43)
2699, James Burlingame, Dolgeville, 1:20:11 (1:18:35)
2704, Joseph C. Mead, Mohawk, 1:20:11 (1:15:22)
2708, Debbie Lachacz, Ilion, 1:20:14 (1:19:01)
2731, James P. Humphrey, Poland, 1:20:21 (1:19:22)
2745, Wendy M. Moody, Newport, 1:20:27 (1:18:02)
2747, Lawrence Poitras, Johnstown, 1:20:27 (1:18:27)
2756, Lisa M. Pumilio, Ilion, 1:20:29 (1:19:21)
2770, Alaina C. Demeree, Little Falls, 1:20:34 (1:18:03)
2790, Daniel Grcic, Little Falls, 1:20:39 (1:17:55)
2797, Trey F. Demeree, Little Falls, 1:20:41 (1:18:14)
2802, Kevin Kaucher, Little Falls, 1:20:42 (1:13:41)
2823, Nicholas S. Testa, Frankfort, 1:20:48 (1:19:24)
2833, David E. Burger, Richfield Springs, 1:20:50 (1:18:48)
2863, David J. House, West Winfield, 1:20:59 (1:18:43)
2867, Gregory P. Savas, Herkimer, 1:21:02 (1:16:21)
2880, Audra L. Holmes, Ilion, 1:21:05 (1:18:27)
2929, Thomas Applegate, West Winfield, 1:21:21 (1:17:33)
2939, Wade Canipe, Ilion, 1:21:24 (1:18:58)
2951, Michael Stewart, Poland, 1:21:29 (1:14:01)
2986, Roger A. Rockwell, Fort Plain, 1:21:43 (1:18:43)
2988, Ronan J. Creedon, Little Falls, 1:21:43 (1:18:36)
2992, Kevin Malone, Little Falls, 1:21:44 (1:17:57)
2996, Taylor A. Hadsell, Ilion, 1:21:46 (1:18:48)
2999, Grant C. Korol, Fort Plain, 1:21:47 (1:16:52)
3001, Derek Sbiroli, Frankfort, 1:21:48 (1:18:33)
3039, Jason Rommel, Poland, 1:22:01 (1:16:34)
3068, Natasha A. Grygiel, Frankfort, 1:22:09 (1:19:45)
3075, Gary L. Phillips, Gloversville, 1:22:12 (1:20:02)
3108, Jen Miller, Poland, 1:22:20 (1:16:53)
3144, Gregory H. Hook, Ilion, 1:22:27 (1:17:08)
3176, Charles T. Brockett, Dolgeville, 1:22:37 (1:18:45)
3187, Lisa Vanslyke, Johnstown, 1:22:40 (1:19:05)
3221, William P. Potter, Mohawk, 1:22:52 (1:20:00)
3231, John Coroniti, Ilion, 1:22:55 (1:21:38)
3253, Jim Allen, Ilion, 1:23:02 (1:20:23)
3302, Todd M. Boudreau, Frankfort, 1:23:14 (1:15:07)
3330, Jeff Mroz, Ilion, 1:23:22 (1:17:15)
3341, Tyler J. Kehl, Mohawk, 1:23:27 (1:17:33)
3349, David A. Clark, Ilion, 1:23:29 (1:20:23)
3397, Joyce Poulin, Amsterdam, 1:23:43 (1:16:25)
3398 Timothy M. Barletta, West Winfield, 1:23:43 (1:21:37)
3417, Emily Gates, West Winfield, 1:23:48 (1:18:16)
3425, Anatoly Bondarchuk, Frankfort, 1:23:49 (1:22:56)
3440, Jeffrey Mower, Mohawk, 1:23:55 (1:23:01)
3445, Brendon S. Harris, Richfield Springs, 1:23:57 (1:19:00)
3446, Darcie J. Harris, Richfield Springs, 1:23:57 (1:19:00)
3479, Matthew Caraher, Frankfort, 1:24:09 (1:22:36)
3541, Marcus A. Zito, Frankfort, 1:24:34 (1:21:14)
3606, Steve Lachacz, Ilion, 1:24:59 (1:18:59)
3616, Thomas J. Flander, Jr., Fonda, 1:25:02 (1:23:16)
3620, Mary Beth Harrod, Frankfort, 1:25:03 (1:20:20)
3623, Brian D. Johnson, Ilion, 1:25:03 (1:21:23)
3625, James F. Roach, Ilion, 1:25:04 (1:22:50)
3653, Fred T. Sfeir, Mohawk, 1:25:13 (1:22:33)
3680, Dennis A. Harvey, Poland, 1:25:22 (1:24:05)
3693, Luke L. Van Meter, Little Falls, 1:25:25 (1:24:07)
3702, Dakota K. Harvey, Poland, 1:25:28 (1:24:11)
3703, Mark T. Riley, Ilion, 1:25:29 (1:21:51)
3742, Christina Curri, Frankfort, 1:25:43 (1:24:04)
3749, Paul C. Young, Mohawk, 1:25:44 (1:20:43)
3843, Teresa A. Harvey, Poland, 1:26:12 (1:24:55)
3854, Anthony J. Polidori, Herkimer, 1:26:16 (1:24:08)
3882, Michael G. Stemmer, Poland, 1:26:25 (1:23:38)
3895, Alexander J. Luppino, Mohawk, 1:26:31 (1:18:19)
3896, Heidi K. Chrisman, Mohawk, 1:26:31 (1:24:53)
3923, Susan M. Keiffer, Newport, 1:26:39 (1:17:15)
3939, James M. Burton, Mohawk, 1:26:42 (1:16:43)
3958, Thomas Antonoff, Dolgeville, 1:26:48 (1:21:18)
3972, William B. Keiffer, Newport, 1:26:53 (1:17:28)
3995, Eric O. Larsen, Jr., Fort Plain, 1:27:03 (1:23:20)
4033, Brandon J. Davis, Herkimer, 1:27:09 (1:25:43)
4077, Patrick Douglass, Canajoharie, 1:27:21 (1:23:55)
4082, Marcus D. Wilson, Gloversville, 1:27:22 (1:24:07)
4096, Mitchell Hooker, Richfield Springs, 1:27:27 (1:15:46)
4167, Martin Skandera, Ilion, 1:27:50 (1:24:58)
4203, Leah S. Schaffer, Canajoharie, 1:28:04 (1:23:45)
4207, Thomas W. Gallagher, Herkimer, 1:28:04 (1:24:42)
4239, Chris Stefanec, Ilion, 1:28:16 (1:21:34)
4254, David M. Malone, Little Falls, 1:28:22 (1:23:43)
4267, Parker Morris, Herkimer, 1:28:27 (1:22:09)
4275, Katie Tracy, Newport, 1:28:29 (1:24:03)
4358, Michael Bick, Frankfort, 1:28:48 (1:24:20)
4371, Matt Stubley, Ilion, 1:28:51 (1:26:53)
4382, Walter R. Szarek, Cold Brook, 1:28:54 (1:22:44)
4390, William J. Peterson, Mohawk, 1:28:56 (1:26:24)
4459, Tara L. Rath, Newport, 1:29:20 (1:22:42)
4481, Katherine L. Murphy, Ilion, 1:29:26 (1:23:10)
4493, Christine M. Reina, Frankfort, 1:29:30 (1:25:59)
4498, Erica M. Pate, Ilion, 1:29:31 (1:27:06)
4520, Rob Ichihana, Herkimer, 1:29:39 (1:24:58)
4575, Brandy Vogel, Ilion, 1:29:56 (1:23:09)
4585, Amanda B. Brandt, Little Falls, 1:30:00 (1:28:34)
4599, Francis A. Peruzzi, Herkimer, 1:30:03 (1:21:50)
4616, William J. Luppino, Mohawk, 1:30:08 (1:21:56)
4635, Trevor W. Roorda, Herkimer, 1:30:14 (1:28:36)
4672, Carrin R. LaCoppola, Little Falls, 1:30:26 (1:25:20)
4674, Cassandra L. Izzo, Little Falls, 1:30:26 (1:25:21)
4704, Arianna N. Graziadei. Herkimer, 1:30:34 (1:24:49)
4714, Bradley Kelley, Cold Brook, 1:30:37 (1:28:33)
4718, Julia A. Hudyncia, Fort Plain, 1:30:38 (1:26:56)
4741, Krista M. Harwick, Mohawk, 1:30:42 (1:20:51)
4903, Jonathan Doran, Gloversville, 1:31:27 (1:27:10)
4905, Kelcie M. Heron, Little Falls, 1:31:27 (1:27:11)
4965, Scott J. Hughes, Herkimer, 1:31:45 (1:29:59)
5008, Nickie M. Vanmeter, Little Falls, 1:31:57 (1:30:39)
5038, Steven J. Waite, Ilion, 1:32:07 (1:29:50)
5039, Jason P. Camardello, Dolgeville, 1:32:08 (1:24:08)
5103, Mitchell G. Duncan, Herkimer, 1:32:28 (1:22:35)
5107, Robert B. Kubelius, Herkimer, 1:32:29 (1:23:39)
5139, Scott J. Helmer, Frankfort, 1:32:37 (1:25:01)
5151, Sandra Casale, Ilion, 1:32:40 (1:27:46)
5155, Thomas R. Smith, Ilion, 1:32:42 (1:25:55)
5163, Jerry P. Sherman, Gloversville, 1:32:44 (1:27:10)
5173, Kari M. Wiediger, Frankfort, 1:32:48 (1:28:18)
5208, Emily T. Morgan, Mohawk, 1:32:57 (1:32:40)
5220, Leigh Frye, Ilion, 1:32:59 (1:29:57)
5235, Sarah E. Dzikowicz, Amsterdam, 1:33:02 (1:28:32)
5236, Joseph A. Juliano, Frankfort, 1:33:03 (1:24:00)
5238, Marissa N. Cushman, Frankfort, 1:33:03 (1:28:18)
5323, Audrieanna E. Raciti, Frankfort, 1:33:31 (1:32:41)
5367, Jill Thaisz, Gloversville, 1:33:41 (1:25:09)
5418, Jan Bass, Herkimer, 1:33:52 (1:26:42)
5462, Crystal K. Usyk, Newport, 1:34:04 (1:25:54)
5527, Shirley Hudyncia, Fort Plain, 1:34:25 (1:30:44)
5532, Chad W. Lesniak, Newport, 1:34:25 (1:23:36)
5536, Jennifer Desjardins, Gloversville, 1:34:27 (1:24:42)
5537, Carl J. Waterbury, Herkimer, 1:34:27 (1:28:21)
5545, Michael W. Polidori, Ilion, 1:34:28 (1:32:20)
5558, Andrea M. Viel, Herkimer, 1:34:31 (1:31:03)
5568, Melissa J. Gehringer, Frankfort, 1:34:34 (1:28:29)
5593, Kayla J. Fox, Fort Plain, 1:34:41 (1:32:28)
5607, Sherry L. Farrington, Little Falls, 1:34:45 (1:31:51)
5617, Cian K. Duross, Johnstown, 1:34:48 (1:32:57)
5618, James M. Dooley, Litte Falls, 1:34:49 (1:27:29)
5643, David M. Harrigan, Ilion, 1:34:54 (1:26:21)
5650, Jerry R. Kalka, Mohawk, 1:34:55 (1:25:02)
5674, Carolyn M. Ingalls, West Winfield, 1:34:58 (1:24:41)
5702, Tim Fioretti, Gloversville, 1:35:03 (1:23:24)
5756, Jennifer Kraszewski, Herkimer, 1:35:19 (1:25:41)
5845, Corrigan H. Jones, West Winfield, 1:35:37 (1:24:53)
5889, Joe C. Mackey, Sr., Frankfort, 1:35:48 (1:35:40)
5890, Ryan Goggin, Poland, 1:35:48 (1:28:20)
5898, Kelly M. VanVechten, Herkimer, 1:35:51 (1:31:44)
5900, Jana M. Medves, Newport, 1:35:51 (1:31:45)
5955, Dana J. Brewer, Mohawk, 1:36:03 (1:24:21)
5982, Jared Sessum, Frankfort, 1:36:12 (1:32:05)
6002, Kelly L. Rowe, Newport, 1:36:18 (1:25:36)
6059, Justine Tesiero, Amsterdam, 1:36:31 (1:29:34)
6091, George J. Piper, Herkimer, 1:36:39 (1:27:01)
6120, Sue M. Tucker, Ilion, 1:36:45 (1:28:38)
6131, Robin L. Harrigan, Ilion, 1:36:47 (1:28:14)
6167, Chuck Niles, Johnstown, 1:36:55 (1:30:07)
6168, Anthony S. Fernandez, Ilion, 1:36:55 (1:27:21)
6194, Chris M. Swartz, Dolgeville, 1:37:00 (1:31:19)
6203, Benjamin F. Scalise, Jr., Poland, 1:37:02 (1:25:41)
6206, Bradlee D. Edick, Mohawk, 1:37:03 (1:30:04)
6207, Sara Herringshaw, Mohawk, 1:37:04 (1:27:18)
6213, Richard A. Edick, Mohawk, 1:37:04 (1:30:05)
6215, Tiffany Leiphart, Little Falls, 1:37:04 (1:29:55)
6229, Amanda M. Flansburg, Little Falls, 1:37:09 (1:30:34)
6230, Timothy J. Shepard, Canajoharie, 1:37:09 (1:26:09)
6283, Christina M. Minor, Little Falls, 1:37:24 (1:32:44)
6298, Kimberly Pizarro, Amsterdam, 1:37:28 (1:34:17)
6319, Abbie L. Sutliff, Herkimer, 1:37:36 (1:29:51)
6321, Cheryl P. Jory, Herkimer, 1:37:36 (1:29:51)
6408, Kate P. Sfeir, Mohawk, 1:37:56 (1:31:51)
6422, James M. Swart, Johnstown, 1:37:59 (1:31:10)
6450, David E. Wood, Herkimer, 1:38:04 (1:28:11)
6464, Brenda Riesel, Herkimer, 1:38:08 (1:26:08)
6489, Jim Moragne, Ilion, 1:38:16 (1:27:13)
6534, Angelo J. Reina, Frankfort, 1:38:28 (1:34:58)
6552, Shaun M. Decker, Amsterdam, 1:38:33 (1:28:28)
6564, Jody Lamphere, Poland, 1:38:36 (1:30:10)
6574, Sharon L. Cardinal, Newport, 1:38:38 (1:27:56)
6576, Corey J. Shaut, Ilion, 1:38:39 (1:29:19)
6599, Cheyenne N. Petrillo-Lavier, Poland, 1:38:43 (1:32:12)
6669, Caitlin D. Lange, Mohawk, 1:38:59 (1:30:51)
6702, Keneck E. Skibinski, Little Falls, 1:39:07 (1:30:01)
6725, Robert Applegate, West Winfield, 1:39:12 (1:27:50)
6803, David M. Hawley, Herkimer, 1:39:30 (1:29:24)
6846, Christina Beckwith, Mohawk, 1:39:36 (1:28:51)
6888, Maria A. Burton, Mohawk, 1:39:48 (1:29:49)
6947, Christine M. Robinson, Ilion, 1:40:01 (1:32:13)
6986, George L. Baron, Mohawk, 1:40:09 (1:30:06)
6993, Christopher M. Stevens, Fort Plain, 1:40:10 (1:28:00)
7004, Isabella Stone, Little Falls, 1:40:11 (1:30:40)
7013, Geof Rogers, Little Falls, 1:40:13 (1:27:45)
7031, Jeremy A. Raciti, Frankfort, 1:40:18 (1:39:27)
7045, Tony Nassar, Frankfort, 1:40:21 (1:39:28)
7051, Greg Zelezny, Canajoharie, 1:40:21 (1:33:45)
7105, Sherry A. Looman, Newport, 1:40:34 (1:36:37)
7120, Tim Carver, Gloversville, 1:40:39 (1:28:24)
7169, David Kramer, Mohawk, 1:40:53 (1:29:09)
7201, Donn S. Reile, Gloversville, 1:40:58 (1:35:24)
7226, Mary Douglass, Canajoharie, 1:41:03 (1:37:37)
7312, Kevin Spytko, Richfield Springs, 1:41:26 (1:30:32)
7333, Francis J. Peruzzi, Herkimer, 1:41:29 (1:33:16)
7355, Pamela M. Gydesen, Mohawk, 1:41:32 (1:31:50)
7449, James N. Sylvester, Richfield Springs, 1:41:58 (1:37:55)
7457, Herb Ouellette, Poland, 1:42:01 (1:38:02)
7494, Brian D. Nichols, Frankfort, 1:42:13 (1:33:25)
7528, Stephanie A. Lachacz, Ilion, 1:42:19 (1:31:41)
7531, Jerry Looman, Newport, 1:42:19 (1:38:22)
7544, Sue Brown, Cold Brook, 1:42:24 (1:34:50)
7580, Kelly J. Farrington, Herkimer, 1:42:34 (1:34:12)
7610, Christina A. Kress, Herkimer, 1:42:39 (1:36:33)
7629, Gary R. Cartier, Middleville, 1:42:42 (1:33:09)
7634, Anthony Smida, St. Johnsville, 1:42:43 (1:31:53)
7645, Robin M. Belisle, West Winfield, 1:42:44 (1:36:29)
7658, Jennifer M. Conover, Ilion, 1:42:47 (1:34:35)
7703, Jennifer L. Nelson, Mohawk, 1:42:58 (1:31:38)
7745, David L. Flansburg, Little Falls, 1:43:08 (1:36:33)
7756, Amy L. Dommer, Herkimer, 1:43:10 (1:36:32 10:22)
7763, Joseph Trubenstein, Little Falls, 1:43:13 (1:36:27)
7768, Kate Q. Urtz, West Winfield, 1:43:15 (1:30:09)
7770, Margaret Applegate, West Winfield, 1:43:15 (1:30:09)
7804, Janet M. Balderston, Little Falls, 1:43:25 (1:39:39)
7808, Michael S. Slade, Frankfort, 1:43:26 (1:32:45)
7832, Jeffrey S. Reed, Mohawk, 1:43:32 (1:29:43)
7835, Donna L. Morris, Herkimer, 1:43:33 (1:33:55)
7861, Heather N. Ritter, Frankfort, 1:43:39 (1:37:54)
7884, Jason A. Hamshar, Fort Plain, 1:43:44 (1:33:56)
7894, Sara Sperl, Mohawk, 1:43:47 (1:34:26)
7895, Nicholas A. Netti, Herkimer, 1:43:47 (1:34:15)
7910, Utlon V. Tran, Little Falls, 1:43:49 (1:35:41)
7912, Benjamin F. Scalise, Jr., Poland, 1:43:50 (1:32:01)
7919, Kaylee Luppino, Mohawk, 1:43:51 (1:42:06)
7920, John J. Luppino, Mohawk, 1:43:51 (1:42:06)
7966, Michele Massey-Stephan, Frankfort, 1:44:09 (1:37:20)
7988, Terry Fellows, Newport, 1:44:16 (1:33:32)
7989, Michael J. Marusic, Herkimer, 1:44:17 (1:38:31)
7998, Lance Bennett, Poland, 1:44:18 (1:35:11)
8019, Carol S. Moore, Ilion, 1:44:26 (1:33:05)
8031, Amber M. Fredericks, St. Johnsville, 1:44:29 (1:32:50)
8056, Joseph M. Juliano, Frankfort, 1:44:36 (1:36:58)
8090, Sarah M. Shepardson, Little Falls, 1:44:45 (1:32:13)
8091, Laura J. Campione, Mohawk, 1:44:45 (1:32:13)
8112, Rodney Riesel, Herkimer, 1:44:53 (1:32:53)
8114, Theresa Korol, Ilion, 1:44:53 (1:35:25)
8138, Kyle P. McCarthy, Ilion, 1:44:59 (1:34:53)
8140, Bianca M. Irons, Frankfort, 1:44:59 (1:33:35)
8148, Keith J. Roach, Ilion, 1:45:01 (1:37:05)
8163, Jessica Manieri, Herkimer, 1:45:06 (1:37:55)
8175, Alene G. Bosquet, Ilion, 1:45:10 (1:38:49)
8228, Travis Robinson, Frankfort, 1:45:27 (1:37:50)
8229, Megan Burger, Frankfort, 1:45:27 (1:37:50)
8344, Josh Leone, Herkimer, 1:46:08 (1:35:22)
8345, Frank DeCarr, Mohawk, 1:46:08 (1:37:24)
8366, Mary Kathryn Connolly, Little Falls, 1:46:14 (1:37:04)
8367, Christopher J. Connolly, Little Falls, 1:46:14 (1:37:04)
8373, Kelsey Lewis, Ilion, 1:46:15 (1:33:29)
8377, Brad Reile, Gloversville, 1:46:16 (1:32:40)
8393, Jill Stellman, Richfield Springs, 1:46:22 (1:34:40)
8397, Anthony M. Giacovelli, Frankfort, 1:46:23 (1:33:25)
8398, Andrew J. Matthews, Frankfort, 1:46:23 (1:33:26)
8418, Kristina J. Farrington, Herkimer, 1:46:28 (1:38:06)
8436, Kristen Guernsey, Herkimer, 1:46:32 (1:39:16)
8501, Karen Casler, Little Falls, 1:46:50 (1:37:13)
8513, David V. Dye, Richfield Springs, 1:46:53 (1:37:00)
8544, Lisa D. Petrie, Little Falls, 1:46:59 (1:37:41)
8626, Bridget J. Rocco, Johnstown, 1:47:23 (1:38:11)
8627, Stacy Laird, Johnstown, 1:47:23 (1:38:11)
8669, Jill Barra, Newport, 1:47:38 (1:36:48)
8671, Bub Barra, Newport, 1:47:38 (1:36:49)
8680, Tad McClenahan, Fort Plain, 1:47:42 (1:41:03)
8697, Kelly A. Grates, Frankfort, 1:47:48 (1:41:10)
