Friday's NCAA Basketball Tournament Schedule and Scores - Herkimer, NY - The Telegram
By Anonymous
Posted Mar 22, 2013 @ 02:56 PM
Last update Mar 23, 2013 @ 01:23 AM
Print Comment

Schedule and scores for March 22 second round games in NCAA Division I men's basketball tournament.

1

EAST REGIONAL

No. 1 Indiana 83, No. 16 James Madison 62

No. 2 Miami 78, No. 15 Pacific 49

No. 7 Illinois 57, No. 10 Colorado 49

No. 9 Temple 76, No. 8 North Carolina State 72

2

SOUTH REGIONAL

No. 1 Kansas 64, No. 16 Western Kentucky 57

No. 15 Florida Gulf Coast 78, No. 2 Georgetown 68

No. 3 Florida 79, No. 14 Northwestern State 47

No. 11 Minnesota 83, No. 6 UCLA 63

No. 7 San Diego State 70, No. 10 Oklahoma 55

No. 8 North Carolina 78, No. 9 Villanova 71

3

MIDWEST REGIONAL

No. 2 Duke 73, No. 15 SUNY-Albany 61

No. 7 Creighton 67, No. 10 Cincinnati 63

4

WEST REGIONAL

No. 2 Ohio State 95, No. 15 Iona 70

No. 13 La Salle 63, No. 4 Kansas State 61

No. 12 Mississippi 57, No. 5 Wisconsin 46

No. 10 Iowa State 76, No. 7 Notre Dame 58

Loading commenting interface...

Market Place
Autos
Homes
Marketplace
Community Info
Chamber of Commerce
Sister Publication
The Courier Online
The Evening Times
UticaOD.com